topleft topright

Results 1 to 12 of 12
  1. #1
    Senior Member Array
    Join Date
    Jun 2003
    Location
    Cambridge, MA
    Posts
    267

    Budapest World Cup

    Anyone know results from the world cup in Budapest this weekend? I appreciate any responses.

  2. #2
    Senior Member Array
    Join Date
    Jun 2003
    Location
    Cambridge, MA
    Posts
    267
    To the top.

  3. #3
    Fencing Expert Array downunder's Avatar
    Join Date
    Jul 2003
    Location
    London
    Posts
    3,521
    1 32 KOLOBKOV Pavel RUS 22.09.69 22091969000
    2 26 SCHMID Sven GER 21.01.78 21101978000
    3 20 BOCZKO Gabor HUN 01.04.77 01041977000
    3 20 JAN Francois FRA 26.02.81 26021981000
    5 14 FISCHER Marcel SUI 14.08.78 14081978000
    6 14 STRIGEL Daniel GER 13.02.75 13021975000
    7 14 MARTINELLI Francesco ITA 23.08.78 23081978000
    8 14 FERNANDEZ Silvio VEN 09.01.79 09011979001
    9 8 ROTA Alfredo ITA 21.07.75 21071975000
    10 8 DENIS Mathieu FRA 19.07.77 19071977000
    11 8 KIM Seung Gu KOR 20.05.81 20051981005
    12 8 IMRE Geza HUN 23.12.74 23121974000
    13 8 ACKERMANN Norman GER 13.08.83 13081983000
    14 8 OSHAROV Vitaly UKR 25.07.80 25071980004
    15 8 LEE Sang Yup KOR 02.10.72 02101972002
    16 8 KIM Jung Kwan KOR 01.03.70 01031970001
    17 4 VAN LAECKE Yoeri BEL 07.03.77 07031977005
    18 4 KARDOLUS Arwin NED 10.08.64 10081964000
    19 4 FIEDLER Joerg GER 21.02.78 21021978000
    20 4 MILANOLI Paolo ITA 07.12.69 07121969000
    21 4 KHVOROST Maksym UKR 15.07.82 15071982001
    22 4 KELSEY Weston USA 24.08.81 24081981001
    23 4 PENA Jonathan PUR 22.12.73 22121973000
    24 4 SCHMIDT Fabian GER 31.01.75 31011975000
    25 4 GORBACHUK Alexander UKR 11.10.72 11101972000
    26 4 SOKOLOV Oleg UKR 10.03.84 10031984004
    27 4 ANDRZEJUK Robert POL 17.07.75 17071975000
    28 4 AXENOV Alexandr KAZ 20.04.75 20041975000
    29 4 KULCSAR Krisztian HUN 28.06.71 28061971000
    30 4 POP Adrian ROM 10.11.85 10111985001
    31 4 ZAWROTNIAK Radoslaw POL 02.09.81 02091981000
    32 4 TOURCHINE Igor RUS 15.05.82 15051982001
    33 2 SEPULVEDA PUERTO Eduardo ESP 23.08.73 23081973000
    34 2 ROBATSCH Marcus AUT 12.11.71 12111971000
    35 2 FEKETE Attila HUN 24.01.74 24011974000
    36 2 ABAJO Jose luis ESP 22.06.78 22061978000
    37 2 KARUCHENKO Dmitriy UKR 15.01.80 15011980001
    38 2 BORIS BARRIENTO Camilo CUB 28.10.71 28101971000
    39 2 STEFFEN Benjamin SUI 08.03.82 08031982002
    40 2 KOVACS Ivan HUN 08.02.70 08021970000
    41 2 MURASHKA Andrei BLR 13.01.75 13011975000
    42 2 SHONG Laurie CAN 02.01.71 02011971000
    43 2 CANU Mathieu FRA 11.09.83 11091983002
    44 2 KUZMICH Siarhei BLR 07.10.78 07101978001
    45 2 MOTYKA Tomasz POL 08.05.81 08051981002
    46 2 BOSSALINI Alessandro ITA 17.06.74 17061974002
    47 2 KOTCHETKOV Serguey RUS 07.08.73 07081973000
    48 2 ZAKHAROV Vitali BLR 18.12.67 18121967001
    49 2 MALIY Andriy UKR 10.10.77 10101977001
    50 2 SCHMITT Martin GER 30.04.81 30041981000
    51 2 DEAK Istvan HUN 17.10.76 17101976000
    52 2 LICHTEN Keith USA 22.06.73 22061973002
    53 2 CADMAN Thomas GBR 03.12.79 03121979001
    54 2 YATSYK Ernest UKR 01.07.84 04011984000
    55 2 HABODASZ Jakub SVK 17.01.79 17011979000
    56 2 ROBIN Richard FRA 28.12.77 28121977000
    57 2 SHABALIN Sergy KAZ 24.09.71 24091971001
    58 2 MATTERN Cody USA 23.02.81 23021981000
    59 2 LUECKE Oliver GER 06.04.64 06041964000
    60 2 CARRILLO AYANA Andres CUB 16.08.80 16081980000
    61 2 SHIPILOV Alexey KAZ 24.04.79 24041979001
    61 2 TCHALDINE Nicolai RUS 25.02.75 25021975000
    63 2 SALLAY Attila HUN 04.12.70 04121970000
    63 2 COUFAL Zdenek CZE 17.07.77 17071977000

  4. #4
    Fencing Expert Array veeco's Avatar
    Join Date
    May 2000
    Location
    The valley of the -hot- sun, NorCal
    Posts
    3,185
    Unless Jan Francois has the gift of ubiquity, you're looking at least year's results. I saw him at a national tournament in France this weekend.
    • Epee is the Louis Vuitton bag of fencing: only the best can get it, and the rest of the masses must content themselves with cheap knockoffs (sabre, foil)
    • To not recognize the power of the French grip is to be in denial

  5. #5
    That Guy Array Craig's Avatar
    Join Date
    Dec 1999
    Location
    Atlanta, GA
    Posts
    6,330
    Blog Entries
    18
    Those are the FIE results. Just checked them.

  6. #6
    Fencing Expert Array veeco's Avatar
    Join Date
    May 2000
    Location
    The valley of the -hot- sun, NorCal
    Posts
    3,185
    Ah, this tournament wasn't this week-end, but the previous one. That explains it all!
    • Epee is the Louis Vuitton bag of fencing: only the best can get it, and the rest of the masses must content themselves with cheap knockoffs (sabre, foil)
    • To not recognize the power of the French grip is to be in denial

  7. #7
    Senior Member Array
    Join Date
    Jun 2003
    Location
    Cambridge, MA
    Posts
    267
    Yeah, actually it was women's sabre I was hoping to find out about...but if anyone's interested America's best place this weekend for epee in London was Dave Rosenberg, who placed either 7th or 9th, sorry I can't remember which.

  8. #8
    Senior Member Array D'Artagnan1673's Avatar
    Join Date
    Mar 2002
    Location
    Gulf Coast Division
    Posts
    2,422
    Does Peter Vanky from Sweden still compete? I bougt a few epee world championship tapes and I really like his style.
    ... without remorse for the past, confident in the present, and full of hope for the future, [d'artagnan] went to bed and slept the sleep of the brave.
    - The Three Musketeers

  9. #9
    Mo
    Mo is offline
    Senior Member Array Mo's Avatar
    Join Date
    Sep 2001
    Posts
    1,770
    Quote Originally Posted by bjacobs
    Yeah, actually it was women's sabre I was hoping to find out about...but if anyone's interested America's best place this weekend for epee in London was Dave Rosenberg, who placed either 7th or 9th, sorry I can't remember which.
    Been looking online all day and still cannot find a thing. Hopefully the kids will find out tonight at practice.
    A friend will bail you out of jail,
    a true friend will help you hide the body...
    : )

  10. #10
    Senior Member Array
    Join Date
    Nov 2003
    Posts
    101
    Great news from Budapest in WS!
    Gold medal - Emily Jacobson
    Bronze medal - Sada Jacobson
    Emily and Sada fenced in the semifinals.
    Top 16 - Mariel Zagunis

  11. #11
    Senior Member Array
    Join Date
    Nov 2003
    Posts
    101
    Results are up on the FIE site, www.fie.ch, and they list Emily as taking the silver medal not the gold. Touya won the gold. (I must have had a bad phone connection.)
    However, Emily's finish puts her in the top 8 of the standings. Sada's still way first.

  12. #12
    Posting Hound Array Zilverzmurfen's Avatar
    Join Date
    Jul 2002
    Location
    Sweden
    Posts
    13,286
    Blog Entries
    50

    D'Artagnan!

    Peter Vanky is still fencing, he's our best hope internationally.
    Great that you like him!

    //Zz
    Fencing is my only PvP.

Similar Threads

  1. Signed World Championship T-shirt for auction on eBay
    By Craig in forum Fencing Discussion
    Replies: 0
    Last Post: 08-26-2005, 09:11 AM
  2. Euros VS. Dollar
    By hi5 in forum Water Cooler
    Replies: 4
    Last Post: 04-05-2003, 01:23 AM
  3. Budapest World Cup Report (USFA Press Release)
    By Craig in forum Fencing Discussion
    Replies: 0
    Last Post: 01-14-2003, 11:51 AM
  4. US Fencing Team For 2002 World Championships
    By Craig in forum Discussion Archive
    Replies: 1
    Last Post: 08-09-2002, 06:40 PM
  5. USFA June World Cup Report
    By Craig in forum Discussion Archive
    Replies: 0
    Last Post: 06-27-2002, 01:10 PM

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •  

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30