| | Andrea | | 18 | 2,670 |
| | RITFencing |
07-15-2008 06:35 PM
by MdA | 11 | 497 |
| | Mr Epee | | 37 | 972 |
| | MdA |
07-06-2008 06:53 PM
by MdA | 9 | 559 |
| | big daddy | | 19 | 1,148 |
| | thekoby |
07-02-2008 05:34 PM
by keith | 26 | 842 |
| | RITFencing |
06-25-2008 05:26 PM
by MdA | 5 | 1,013 |
| | jBirch | | 36 | 1,806 |
| | Fencergrl | | 15 | 1,433 |
| | rudd | | 5 | 710 |
| | normanwiebe | | 4 | 423 |
| | Craig |
06-15-2008 10:38 AM
by MdA | 49 | 2,018 |
|  | wana start | | 1 | 530 |
| | epeeslasher | | 11 | 479 |
| | merlin | | 1 | 578 |
| | amia | | 16 | 751 |
| | LordShout | | 46 | 2,627 |
| | D+F+P=Hadouken! | | 23 | 1,893 |
| | Williamsburg VA | | 1 | 270 |
| | InFerrumVeritas | | 5 | 682 |
| | Zalophus | | 5 | 566 |
| | lanyingjie | | 5 | 893 |
| | Chipfencing | | 2 | 759 |
| | Craig |
03-30-2008 04:48 AM
by rudd | 2 | 592 |
| | jfarmer | | 28 | 2,840 |
| | RITFencing | | 19 | 977 |