| | Craig | | 1 | 222 |
| | 4qtrs | | 4 | 943 |
|  | Applesauce and Foils | | 3 | 825 |
| | mikeklitzke | | 0 | 685 |
|  | 4qtrs | | 14 | 2,069 |
| | Nicksmom | | 7 | 1,086 |
| | Craig | | 25 | 2,934 |
| | Phincer | | 23 | 2,106 |
| | Durando | | 3 | 1,037 |
| | amia | | 12 | 1,654 |
| | bbugiii |
06-13-2007 03:01 AM
by Mo | 4 | 1,141 |
| | kellyjean | | 1 | 866 |
| | alexsmom | | 14 | 1,651 |
| | Rick Shellhouse | | 12 | 2,958 |
| | Jay83 | | 11 | 989 |
| | 4qtrs | | 2 | 1,049 |
| | Mo | | 11 | 1,057 |
|  | 4qtrs |
05-13-2007 01:38 PM
by Mo | 22 | 2,134 |
| | Mo | | 14 | 1,597 |
| | dcmdale | | 2 | 778 |
| | hologramqueen | | 8 | 833 |
| | hologramqueen | | 15 | 1,372 |
| | robynkoz |
04-25-2007 03:21 PM
by 4qtrs | 5 | 1,130 |
| | 4qtrs |
04-21-2007 12:53 PM
by Timo | 57 | 3,455 |
| | alexsmom |
04-05-2007 12:03 AM
by pacer | 3 | 926 |
| | Mo |
04-04-2007 11:30 PM
by pacer | 8 | 1,164 |