| | Iwant2bafencer | | 18 | 2,153 |
| | Sud | | 11 | 2,278 |
| | Greg Z. |
10-23-2002 01:50 PM
by DHCJr | 15 | 2,855 |
| | Pierfrancesco | | 25 | 2,645 |
| | Tim P. Miceli | | 49 | 3,539 |
| | Psi Shadowdark | | 55 | 5,446 |
| | Sabresque | | 36 | 2,392 |
| | edew | | 41 | 3,973 |
| | Rick | | 21 | 2,585 |
| | counter riposte |
10-21-2002 11:55 PM
by Rayen | 63 | 4,246 |
| | botmer | | 25 | 2,002 |
| | Kodiak Kid | | 13 | 1,473 |
| | angrylemur | | 4 | 1,073 |
| | Zelda | | 17 | 1,018 |
| | goldbaker |
10-18-2002 01:37 AM
by Pho | 9 | 1,579 |
| | jspierre | | 23 | 2,579 |
| | Bebop and Rocksteady | | 5 | 1,300 |
| | Pacific | | 12 | 1,499 |
| | Craig | | 1 | 2,428 |
| | 135711 | | 1 | 1,196 |
| | Puppet Master | | 6 | 1,347 |
| | veeco |
10-16-2002 04:51 PM
by soos | 3 | 1,021 |
| | sminabe | | 9 | 1,105 |
| | KShan5[PrFC] |
10-15-2002 11:22 AM
by Craig | 4 | 1,123 |
| | Psi Shadowdark |
10-14-2002 12:15 PM
by Craig | 1 | 1,031 |